High Yield Investments
High yield investments that pay dividends. These Stocks have a high dividend yield and high 5 year growth rate.
| Company | Symbol | Yield | 5yr EPS Growth |
| Tele Norte Leste Participacoes SA (ADR) | TNE | 21.83 | 45.27 |
| Annaly Capital Management, Inc. | NLY | 14.5 | 11.6 |
| Credit Suisse High Yield Bond Fund (ETF) | DHY | 10.85 | 32.16 |
| Cellcom Israel Ltd. | CEL | 10.82 | 13.36 |
| Global High Income Fund Inc. | GHI | 10.5 | 12.53 |
| Partner Communications Company Ltd (ADR) | PTNR | 10.34 | 23.54 |
| Apollo Investment Corp. | AINV | 9.84 | 18.37 |
| Lehman Brothers First Trust IOF | NHS | 9.57 | 31.09 |
| Fort Dearborn Income Securities, Inc. | FDI | 9.36 | 24.39 |
| Collectors Universe, Inc. | CLCT | 9.29 | 30.54 |
| Credit Suisse AM Inc Fund Inc. | CIK | 9.11 | 18.89 |
| Vector Group Ltd. | VGR | 9.03 | 33.47 |
| Eaton Vance Limited Duration Income Fund | EVV | 8.86 | 38.02 |
| Putnam Master Int. Income | PIM | 8.83 | 21.9 |
| Eaton Vance Municipal Income Trust | EVN | 8.8 | 24.68 |
| Provident Energy Trust (USA) | PVX | 8.73 | 22.91 |
| Aberdeen Chile Fund, Inc. | CH | 8.62 | 20.72 |
| TICC Capital Corp. | TICC | 8.5 | 31.72 |
| Calumet Specialty Products Partners, LP | CLMT | 8.44 | 45.04 |
| Main Street Capital Corporation | MAIN | 8.26 | 20.7 |
| Companhia de Saneamento Basico (ADR) | SBS | 8.2 | 27.21 |
| Calamos Convertible & Hi Income Fund | CHY | 8.1 | 12.16 |
| MIND CTI Ltd. | MNDO | 8.03 | 26.13 |
| One Liberty Properties, Inc. | OLP | 7.95 | 10.25 |
| Frontier Communications Corp | FTR | 7.85 | 15.67 |
| Telefonica SA (ADR) | TEF | 7.81 | 28.75 |
| BP Prudhoe Bay Royalty Trust | BPT | 7.8 | 14.1 |
| Invesco Van Kampen Municipal Trust | VKQ | 7.77 | 19.91 |
| Dreyfus Strategic Municipal Bond Fund | DSM | 7.6 | 26.67 |
| Eaton Vance New York Muni. Incm. Trst Fd | EVY | 7.39 | 43.44 |
| Medical Properties Trust, Inc. | MPW | 7.35 | 27.84 |
| EarthLink, Inc. | ELNK | 7.29 | 30.44 |
| Global Partners LP | GLP | 7.12 | 10.36 |
| AFP Provida SA (ADR) | PVD | 7.11 | 16.62 |
| Siliconware Precision Industries (ADR) | SPIL | 7.02 | 20.06 |
| Premier Financial Bancorp, Inc. | PFBI | 6.89 | 28.65 |
| CPFL Energia SA (ADR) | CPL | 6.71 | 25.97 |
| Boardwalk Pipeline Partners, LP | BWP | 6.58 | 10.25 |
| Holly Energy Partners, LP | HEP | 6.55 | 21.32 |
| Portugal Telecom, SGPS (ADR) | PT | 6.52 | 18.66 |
| Regency Energy Partners LP | RGNC | 6.43 | 23.08 |
| AstraZeneca plc (ADR) | AZN | 6.35 | 24.11 |
| Aberdeen Asia-Pacific Income Fund, Inc. | FAX | 6.32 | 23.17 |
| Emergent Group Inc | LZR | 6.25 | 149.66 |
| Life Partners Holdings, Inc. | LPHI | 6.2 | 61.23 |
| Suburban Propane Partners, LP | SPH | 6.16 | 10.08 |
| AllianceBernstein Income Fund Inc. | ACG | 6.15 | 16.78 |
| Potlatch Corporation | PCH | 6.14 | 31.43 |
| Terra Nitrogen Company, LP | TNH | 6.07 | 17.34 |
| Templeton Emerging Markets Income Fund | TEI | 6.06 | 18.65 |
| Penn Virginia GP Holdings, LP | PVG | 6.04 | 17.92 |
| Plains All American Pipeline, LP | PAA | 6.02 | 11.42 |
| LTC Properties, Inc. | LTC | 6 | 18.03 |
| International Shipholding Corporation | ISH | 5.96 | 21.77 |
| Morgan Stanley Income Securities Inc. | ICB | 5.95 | 26.33 |
| AmeriGas Partners, LP | APU | 5.8 | 20.59 |
| OneBeacon Insurance Group, Ltd. | OB | 5.63 | 17.58 |
| Eli Lilly & Co. | LLY | 5.61 | 18.85 |
| Sunoco Logistics Partners LP | SXL | 5.56 | 23.36 |
| Enterprise Products Partners LP | EPD | 5.55 | 15.84 |
| Nuveen Municipal Income Fund Inc. | NMI | 5.49 | 13 |
| USA Mobility, Inc. | USMO | 5.47 | 38 |
| Bancroft Fund Ltd. | BCV | 5.4 | 17.26 |
| CTC Media, Inc. | CTCM | 5.33 | 16.04 |
| TAL International Group, Inc. | TAL | 5.31 | 45 |
| American Software, Inc. | AMSWA | 5.29 | 10.43 |
| NuStar GP Holdings, LLC | NSH | 5.28 | 31.05 |
| Nationwide Health Properties Inc. | NHP | 5.2 | 12.58 |
| Templeton Global Income Fund | GIM | 5.13 | 12.93 |
| GlaxoSmithKline plc (ADR) | GSK | 5.12 | 17.9 |
| Veolia Environnement (ADR) | VE | 5 | 23.5 |

