<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dividend Paying Stocks</title>
	<link>http://www.dividend-paying-stocks.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 19:25:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Smart Investments That Create Income</title>
		<description><![CDATA[Dividend stocks make smart investments because they generate income for the stock owner. Some of the higher yielding stocks pay their dividends monthly. These monthly paying stocks can be a dependable source of supplemental income. Monthly payers also give you more insight into the strength of the dividend. You&#8217;ll find out faster if the dividend [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2011/03/19/smart-investments-that-create-income/</link>
			</item>
	<item>
		<title>5 Stocks With High Dividends</title>
		<description><![CDATA[When investors go looking for dividend stocks, they are often attracted to the stocks that have the highest yield. Who doesn&#8217;t like an 8% yield? I know I do. Some stocks with high dividends are not quality investments. Here are 5 high yield stocks that we like and why. 1. Ambev &#8211; ABV &#8211; Yield: [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2011/03/19/5-stocks-with-high-dividends/</link>
			</item>
	<item>
		<title>High Yield Dividend REITs</title>
		<description><![CDATA[A Real Estate Investment Trusts (REIT) is a special type of fund consisting of a pool of real estate assets (commercial properties, mortgages, etc.). REITs are bought and sold on the Stock Exchange, along with equities; and, as with equities, the purchase of an REIT can yield significant rewards. Types of REITs There are different [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2011/01/15/high-yield-dividend-reits/</link>
			</item>
	<item>
		<title>The Best Growth Dividend Stocks</title>
		<description><![CDATA[Today, more and more investors are turning to growth dividend stocks. Finding stocks with a history of good growth and dividend yields is an excellent way to increase the value of your stock portfolio. You get the steady returns of an annual dividend, high yields and price appreciation. Following are 5 of the best growth [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2011/01/13/the-best-growth-dividend-stocks/</link>
			</item>
	<item>
		<title>The Advantages Of Investing In Dividend Stocks</title>
		<description><![CDATA[Dividend stocks are stocks that give investors a periodic and steady cash return on their investments. The value of such stocks lies in their reliability. Compared to equity stocks that can fluctuate greatly in value over the short-term, dividend stocks are more stable and can be a source of recurring cash for the shareholder over [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2011/01/09/the-advantages-of-investing-in-dividend-stocks/</link>
			</item>
	<item>
		<title>Dividend Stocks Generate Income for Retirement</title>
		<description><![CDATA[After years of working, saving, and investing, retirees are faced with the challenge of creating an income stream to meet expenses and provide for their lifestyle in their golden years. While bonds have been the traditional method to achieve this purpose, dividend stocks may offer certain advantages to income-seeking investors. Income from dividends The income [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2011/01/07/dividend-stocks-generate-income-for-retirement/</link>
			</item>
	<item>
		<title>How To Strategically Trade CFD’s For Cash Flow</title>
		<description><![CDATA[CFD’s and forex trading have gained immense popularity over the last several years, especially in the U.K. and Australia due to the extremely high leverage that each financial instrument offers.  In typical stock trading, investors are generally offered no leverage; therefore, traders are only able to hold positions they have cash to hold.  This protects [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2010/10/15/how-to-strategically-trade-cfd%e2%80%99s-for-cash-flow/</link>
			</item>
	<item>
		<title>5 High Yield Stocks About To Go Ex-Dividend</title>
		<description><![CDATA[Company Ex-Date Yield Compass Diversified Holdings 7/21 9.33% Healthcare Services Group 7/21 4.19% Banco Latin Americano 7/22 4.74% Royal Bank of Canada 7/22 3.66% Duncan Energy Partners L.P. 7/28 6.21% Compass Diversified Holdings Recently trading under $15 per share buys and manages businesses. As of the end of last year they had 6 companies under [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2010/07/16/5-high-yield-stocks-about-to-go-ex-dividend/</link>
			</item>
	<item>
		<title>Income Options For This Week</title>
		<description><![CDATA[There are still 6 stocks that yield over 7% and have their ex-dividend date coming up this month. Company Symbol Ex-Date Yield Fifth Street Finance FSC 5/18 9.99% Medallion Financial TAXI 5/19 7.47% Safe Bulkers, Inc. SB 5/19 7.64% Teekay Tankers TNK 5/19 12.31% Eni E 5/24 7.18% Cherokee Inc. CHKE 5/27 7.34% As we [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2010/05/17/income-options-for-this-week/</link>
			</item>
	<item>
		<title>Big Dividends In May</title>
		<description><![CDATA[May brings us some familiar names that are paying higher than average yields. I&#8217;ve included the ex-dividend date for each stock. If you want to qualify for the dividend this quarter you need to own the stock at the close of trading the day before the ex-dividend date. Company Symbol Ex-Date Yield Eli Lilly LLY [...]]]></description>
		<link>http://www.dividend-paying-stocks.com/2010/05/03/big-dividends-in-may/</link>
			</item>
</channel>
</rss>


