<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Paying Stocks</title>
	<atom:link href="http://www.dividend-paying-stocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividend-paying-stocks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Feb 2010 18:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks to watch in March</title>
		<link>http://www.dividend-paying-stocks.com/2010/02/27/stocks-to-watch-in-march/</link>
		<comments>http://www.dividend-paying-stocks.com/2010/02/27/stocks-to-watch-in-march/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:53:02 +0000</pubDate>
		<dc:creator>ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=119</guid>
		<description><![CDATA[There are some great stocks going ex-dividend in March 2010.  Here are a few that I&#8217;m keeping my eye on.
I always prefer to buy stock in companies that I&#8217;m familiar with.  I go to movies at Regal all the time.  RGC goes ex-dividend on March 2nd.  As of Friday Regal was [...]]]></description>
			<content:encoded><![CDATA[<p>There are some great stocks going ex-dividend in March 2010.  Here are a few that I&#8217;m keeping my eye on.</p>
<p>I always prefer to buy stock in companies that I&#8217;m familiar with.  I go to movies at Regal all the time.  RGC goes ex-dividend on March 2nd.  As of Friday Regal was trading at 14.94 with a yield of 4.7%.  The Market cap is 2.3B and the P/E ratio is just over 24.</p>
<p>Another stock you might be familiar with is WWE, World Wrestling Entertainment, which goes ex-dividend on March 11th.  WWE closed at 17.05 on March 26th and pays a 8.5% dividend yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2010/02/27/stocks-to-watch-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Ex Dividends</title>
		<link>http://www.dividend-paying-stocks.com/2010/01/30/february-ex-dividends/</link>
		<comments>http://www.dividend-paying-stocks.com/2010/01/30/february-ex-dividends/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:57:38 +0000</pubDate>
		<dc:creator>ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=113</guid>
		<description><![CDATA[Lot&#8217;s of high yielding stocks going ex-dividend in February.  Here&#8217;s what&#8217;s coming up for this week
Global Partners &#8211; GLP
GLP is going ex-dividend on Feb 1, 2010.  GLP closed at 25.68 on Jan 29, 2010 with a yield of 7.8%.
Inergy &#8211; NRGY
NRGY is going ex dividend on Feb 3, 2010.  NRGY closed at [...]]]></description>
			<content:encoded><![CDATA[<p>Lot&#8217;s of high yielding stocks going ex-dividend in February.  Here&#8217;s what&#8217;s coming up for this week</p>
<p><strong>Global Partners &#8211; GLP</strong><br />
GLP is going ex-dividend on Feb 1, 2010.  GLP closed at 25.68 on Jan 29, 2010 with a yield of 7.8%.</p>
<p><strong>Inergy &#8211; NRGY</strong><br />
NRGY is going ex dividend on Feb 3, 2010.  NRGY closed at 35.63 on January 29th and has a 7.6% dividend yield.</p>
<p><strong>Heritage Financial &#8211; HBOS</strong><br />
HBOS is also going ex-dividend on February 3rd and has a 4.4% yield.  HBOS trades at under $10 a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2010/01/30/february-ex-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends in 2010</title>
		<link>http://www.dividend-paying-stocks.com/2010/01/01/dividends-in-2010/</link>
		<comments>http://www.dividend-paying-stocks.com/2010/01/01/dividends-in-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:01:45 +0000</pubDate>
		<dc:creator>ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=111</guid>
		<description><![CDATA[Happy New Year to all you dividend investors out there.  I hope that you have lots of success investing in stocks that pay dividends in 2010.  We have a few good stocks going ex-dividend in the first week of January. 
The first is Kite Realty Group Trust going ex-div on January 05, 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all you dividend investors out there.  I hope that you have lots of success investing in stocks that pay dividends in 2010.  We have a few good stocks going ex-dividend in the first week of January. </p>
<p>The first is Kite Realty Group Trust going ex-div on January 05, 2010 with a yield of 5.69%</p>
<p>On January 6, 2010 ATT (T) goes ex-dividend with a solid 5.98% yield.   Verizon (VZ) goes ex-dividend that same day with a yield of 5.7%.  </p>
<p>I expect to see some heavy trading around T and VZ this week.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2010/01/01/dividends-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 9 09 UBSI &#8211; United Bankshares</title>
		<link>http://www.dividend-paying-stocks.com/2009/12/04/dec-9-09-ubsi-united-bankshares/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/12/04/dec-9-09-ubsi-united-bankshares/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:27:28 +0000</pubDate>
		<dc:creator>ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=109</guid>
		<description><![CDATA[United Bankshares is going ex-dividend on December 9th, 2009.  It has a annual dividend yield of 7.06%!
Today, 12/4/9, UBSI is trading at 17.38 with a 754M market cap and a P/E Ratio of 11.38.  The EPS is 1.52.
UBSI is trading at the lower end of its 52 week trading range of 13.15 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>United Bankshares is going ex-dividend on December 9th, 2009.  It has a annual dividend yield of 7.06%!</p>
<p>Today, 12/4/9, UBSI is trading at 17.38 with a 754M market cap and a P/E Ratio of 11.38.  The EPS is 1.52.</p>
<p>UBSI is trading at the lower end of its 52 week trading range of 13.15 &#8211; 33.85.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/12/04/dec-9-09-ubsi-united-bankshares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 12/08/09 &#8211; FSC</title>
		<link>http://www.dividend-paying-stocks.com/2009/12/04/tuesday-120809-fsc/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/12/04/tuesday-120809-fsc/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:23:28 +0000</pubDate>
		<dc:creator>ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=107</guid>
		<description><![CDATA[Fifth Street Finance, FSC, is the highlight stock for stocks going ex-dividend on  12/08/09.  Although FSC is currently trading below $10/share it is rocking a huge 11.03% dividend yield.  FSC&#8217;s PE is listed at 166 in yahoo, with a market cap of only 321M.
]]></description>
			<content:encoded><![CDATA[<p>Fifth Street Finance, FSC, is the highlight stock for stocks going ex-dividend on  12/08/09.  Although FSC is currently trading below $10/share it is rocking a huge 11.03% dividend yield.  FSC&#8217;s PE is listed at 166 in yahoo, with a market cap of only 321M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/12/04/tuesday-120809-fsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex dividends for Monday</title>
		<link>http://www.dividend-paying-stocks.com/2009/12/04/ex-dividends-for-monday/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/12/04/ex-dividends-for-monday/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:13:50 +0000</pubDate>
		<dc:creator>ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=104</guid>
		<description><![CDATA[There are a few high dividend stocks going ex-dividend on Monday 12-7-09.  The highest yield is FTR, Frontier Communications.  Other high yielders are Ameren &#8211; AEE, Westar Energy WR and Regal Entertainment &#8211; WR.  
Frontier communications pays an annual dividend of $1 and as of 12/4 the stock price is trading under [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few high dividend stocks going ex-dividend on Monday 12-7-09.  The highest yield is FTR, Frontier Communications.  Other high yielders are Ameren &#8211; AEE, Westar Energy WR and Regal Entertainment &#8211; WR.  </p>
<p>Frontier communications pays an annual dividend of $1 and as of 12/4 the stock price is trading under $10/share.  Westar Energy is trading at 21.11 and pays an annual dividend of 1.20.  Ameren is trading at $26.94, down slightly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/12/04/ex-dividends-for-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centurytel Inc Pay date</title>
		<link>http://www.dividend-paying-stocks.com/2009/11/23/centurytel-inc-pay-date/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/11/23/centurytel-inc-pay-date/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=54</guid>
		<description><![CDATA[Centurytel Inc, (CTL) is going ex-dividend on the last day of November.  It has a solid yield of 7.86% and a annual dividend of $2.80.  The pay date is 12/15.
]]></description>
			<content:encoded><![CDATA[<p>Centurytel Inc, (CTL) is going ex-dividend on the last day of November.  It has a solid yield of 7.86% and a annual dividend of $2.80.  The pay date is 12/15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/11/23/centurytel-inc-pay-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/26 Ex-Div stocks</title>
		<link>http://www.dividend-paying-stocks.com/2009/11/23/1126-ex-div-stocks/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/11/23/1126-ex-div-stocks/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=52</guid>
		<description><![CDATA[Not much happening with the thanksgiving holiday right around the corner.  Two stocks going ex-dividend today.  BTE, Baytex Energy trust which has a pay date of 12/15 and a yield of 4.85%.
ABX which has a small yield of .91%.
]]></description>
			<content:encoded><![CDATA[<p>Not much happening with the thanksgiving holiday right around the corner.  Two stocks going ex-dividend today.  BTE, Baytex Energy trust which has a pay date of 12/15 and a yield of 4.85%.</p>
<p>ABX which has a small yield of .91%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/11/23/1126-ex-div-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/25 Stocks going ex-dividend</title>
		<link>http://www.dividend-paying-stocks.com/2009/11/23/1125-stocks-going-ex-dividend/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/11/23/1125-stocks-going-ex-dividend/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=50</guid>
		<description><![CDATA[Blackstone (BX) is going ex-dividend on 11/25 with a pay date of 12/11.  The dividend yield is 8.01%.  Blackstone has a 52 week range of $3.55 to $15.26.
Other top yield dividend stocks going ex-dividend on 11/15 are UBCP, TEG, IRC, BIP and DOM.
]]></description>
			<content:encoded><![CDATA[<p>Blackstone (BX) is going ex-dividend on 11/25 with a pay date of 12/11.  The dividend yield is 8.01%.  Blackstone has a 52 week range of $3.55 to $15.26.</p>
<p>Other top yield dividend stocks going ex-dividend on 11/15 are UBCP, TEG, IRC, BIP and DOM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/11/23/1125-stocks-going-ex-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
