Wireless Dividends
| Symbol | Company | Yield |
| CEL | Cellcom Israel, Ltd. Ordinary S | 12.10% |
| CHL | China Mobile Limited Common Sto | 3.30% |
| CHU | China Unicom (Hong Kong) Ltd Co | 1.60% |
| NTLS | NTELOS Holdings Corp. | 6.20% |
| PTNR | Partner Communications Company | 10.60% |
| PT | Portugal Telecom SGPS, S.A . Co | 5.30% |
| TSP | Telecomunicacoes de Sao Paulo S | 4.40% |
| TDS | Telephone and Data Systems, Inc | 1.40% |
| TU | Telus Corporation Common Stock | 5.00% |
| TKC | Turkcell Iletisim Hizmetleri AS | 4.40% |
| VIV | Vivo Participacoes S.A. New Com | 1.90% |

