Restaurant Dividends
| Symbol | Company | Yield |
| ARKR | Ark Restaurants Corp. | 7.70% |
| BOBE | Bob Evans Farms, Inc. | 3.00% |
| EAT | Brinker International, Inc. Com | 3.60% |
| BKC | Burger King Holdings, Inc. Burg | 1.40% |
| CKR | CKE Restaurants, Inc. Common St | 1.90% |
| CBRL | Cracker Barrel Old Country Stor | 1.70% |
| DRI | Darden Restaurants, Inc. Common | 3.20% |
| FRS | Frisch’s Restaurants, Inc. Comm | 2.60% |
| MCD | McDonald’s Corporation Common S | 3.10% |
| PFCB | P.F.Chang’s China Bistro, Inc. | 1.70% |
| WEN | Wendy’s/Arby’s Group, Inc. Comm | 1.40% |
| YUM | Yum! Brands, Inc. | 2.10% |

