REIT dividends
REIT dividend paying stocks
| Symbol | Company | Yield |
| ARR | ARMOUR Residential REIT, Inc. | 19.10% |
| NLY | Annaly Capital Management Inc C | 14.00% |
| ANH | Anworth Mortgage Asset Corporat | 12.30% |
| ARI | Apollo Commercial Real Estate F | 9.60% |
| BMNM.OB | BIMINI CAPITAL MGMT | 15.30% |
| BDN | Brandywine Realty Trust Common | 5.50% |
| CLNY | Colony Financial, Inc Common St | 6.00% |
| CUZ | Cousins Properties Incorporated | 4.60% |
| CYS | Cypress Sharpridge Investments | 18.40% |
| DRE | Duke Realty Corporation Common | 5.70% |
| FPO | First Potomac Realty Trust Comm | 4.90% |
| FSP | Franklin Street Properties Corp | 5.50% |
| GTY | Getty Realty Corporation Common | 6.10% |
| MFA | MFA Financial, Inc. | 11.50% |
| NNN | National Retail Properties Comm | 5.80% |
| PW | Pittsburgh & West Virginia Rail | 4.70% |
| PCL | Plum Creek Timber Company, Inc. | 4.60% |
| RYN | Rayonier Inc. REIT Common Stock | 4.20% |
| RWT | Redwood Trust, Inc. Common Stoc | 6.50% |
| STWD | STARWOOD PROPERTY TRUST, INC. S | 7.50% |

