Electric Utilities Dividends
Electric ultility dividend stocks.
| Symbol | Company | Yield |
| AEP | American Electric Power Company | 5.10% |
| AT | Atlantic Power Corporation Ordi | 7.30% |
| BKH | Black Hills Corporation Common | 4.70% |
| BIP | Brookfield Infrastructure Partn | 5.20% |
| CV | Central Vermont Public Service | 4.10% |
| DTE | DTE Energy Company Common Stock | 4.90% |
| D | Dominion Resources, Inc. Common | 4.30% |
| DUK | Duke Energy Corporation (Holdin | 5.50% |
| EDE | Empire District Electric Compan | 5.80% |
| ETR | Entergy Corporation Common Stoc | 4.70% |
| FE | FirstEnergy Corporation Common | 6.00% |
| GXP | Great Plains Energy Incorporate | 4.30% |
| HE | Hawaiian Electric Industries, I | 5.60% |
| HNP | Huaneng Power Intl Common Stock | 5.00% |
| NST | NSTAR Common Stock | 4.00% |
| OTTR | Otter Tail Corporation | 5.20% |
| POM | PEPCO Holdings Inc Common Stock | 5.90% |
| PPL | PP&L Corporation Common Stock | 5.30% |
| PNW | Pinnacle West Capital Corporati | 5.10% |
| POR | Portland General Electric Co Co | 4.60% |

