Credit Services Dividends
| Symbol | Company | Yield |
| AEA | Advance America, Cash Advance C | 6.50% |
| AXP | American Express Company Common | 1.70% |
| AGM | Federal Agricultural Mortgage C | 1.40% |
| FSC | Fifth Street Finance Corporatio | 11.60% |
| TAXI | Medallion Financial Corp. | 9.20% |
| MFI | MicroFinancial Incorporated | 5.40% |
| MCO | Moody’s Corporation Common Stoc | 1.90% |
| NNI | Nelnet, Inc. Common Stock | 1.40% |
| STU | Student Loan Corporation (The) | 6.20% |
| RVR | White River Capital Inc | 6.90% |

