Application Software Dividends
| Symbol | Company | Yield |
| ADVC.OB | ADVANT-E CORPORATION | 4.80% |
| AMSWA | American Software, Inc. | 7.70% |
| MSFT | Microsoft Corporation | 2.10% |
| OPNT | OPNET Technologies Inc. | 2.50% |
| QADI | QAD Inc. | 2.40% |
| Symbol | Company | Yield |
| ADVC.OB | ADVANT-E CORPORATION | 4.80% |
| AMSWA | American Software, Inc. | 7.70% |
| MSFT | Microsoft Corporation | 2.10% |
| OPNT | OPNET Technologies Inc. | 2.50% |
| QADI | QAD Inc. | 2.40% |
Copyright © 2010 Dividend Paying Stocks · Contact · About · Privacy Policy · Disclaimer