Dividend $5 or more
Stocks with an annual dividend of more that $5 per share. Last update 7/16/10:
| Company | Symbol | Price | Div Per Share |
| CNOOC Limited (ADR) | CEO | 160.65 | 5.17 |
| iShares IBoxx $ Invest Grade Corp Bd Fd | LQD | 108.81 | 5.46 |
| Westpac Banking Corporation (ADR) | WBK | 99.97 | 5.46 |
| Mitsui & Co., Ltd. (ADR) | MITSY | 266.15 | 5.65 |
| iShares Barclays TIPS Bond Fund (ETF) | TIP | 105.98 | 5.69 |
| American Capital Agency Corp. | AGNC | 27.04 | 5.7 |
| Alcon, Inc. | ACL | 154.99 | 7.2 |
| Terra Nitrogen Company, LP | TNH | 73.2 | 7.2 |
| Atrion Corporation | ATRI | 136.44 | 7.38 |
| TransDigm Group Incorporated | TDG | 52.2 | 7.65 |
| BP Prudhoe Bay Royalty Trust | BPT | 91.37 | 7.98 |
| National Presto Industries Inc. | NPK | 96.03 | 8.15 |
| Great Northern Iron Ore Properties | GNI | 96 | 8.2 |
| The Washington Post Company | WPO | 441.43 | 8.7 |
| ProShares UltraShort S&P500 (ETF) | SDS | 33.1 | 11.49 |
| New England Realty Associates LP | NEN | 61 | 28 |

