Dividend $3-4
Stocks with an annual dividend of $3-$4 per year. Last Update: 7/16/10:
| Company | Symbol | Price | Div Per Share |
| Entergy Corporation | ETR | 77.04 | 3 |
| Seaboard Corporation | SEB | 1,540.00 | 3 |
| Martin Midstream Partners LP | MMLP | 32.45 | 3 |
| British American Tobacco (ADR) | BTI | 70.66 | 3 |
| Alliance Resource Partners, LP | ARLP | 48.32 | 3.01 |
| EV Energy Partners, LP | EVEP | 34.78 | 3.02 |
| American National Insurance Company | ANAT | 83.45 | 3.08 |
| Holly Energy Partners, LP | HEP | 44.88 | 3.2 |
| iShares Cohen & Steers Realty Maj. (ETF) | ICF | 57.91 | 3.24 |
| Cellcom Israel Ltd. | CEL | 25.85 | 3.31 |
| Suburban Propane Partners, LP | SPH | 48.82 | 3.33 |
| BlackRock, Inc. | BLK | 153.99 | 3.34 |
| Canadian Imperial Bank of Commerce (USA) | CM | 68.02 | 3.36 |
| BP plc (ADR) | BP | 38.92 | 3.36 |
| Royal Dutch Shell plc (ADR) | RDS.A | 55.84 | 3.36 |
| Reynolds American, Inc. | RAI | 55.98 | 3.5 |
| AvalonBay Communities, Inc. | AVB | 100.49 | 3.57 |
| Energy Transfer Partners, LP | ETP | 49.47 | 3.58 |
| iShares Lehman 7-10 Yr Treas. Bond (ETF) | IEF | 95.31 | 3.64 |
| Plains All American Pipeline, LP | PAA | 61.45 | 3.67 |
| Buckeye Partners, LP | BPL | 61.27 | 3.71 |
| Park National Corporation | PRK | 65.5 | 3.76 |
| Telefonica SA (ADR) | TEF | 64.2 | 3.78 |
| Banco de Chile (ADR) | BCH | 70.03 | 3.89 |
| Lorillard Inc. | LO | 74.76 | 3.92 |
| Enbridge Energy Partners, LP | EEP | 56.63 | 3.97 |

