Dividend $2-3
Stocks with an annual dividend of $2-$3 per share. Last update: 7/16/10:
| Company | Symbol | Price | Div Per Share |
| Ferrellgas Partners, LP | FGP | 23.82 | 2 |
| Eaton Corporation | ETN | 68.95 | 2 |
| Capitol Federal Financial | CFFN | 32.75 | 2 |
| Rewards Network Inc. | DINE | 14.17 | 2 |
| International Shipholding Corporation | ISH | 22.68 | 2 |
| Rayonier Inc. | RYN | 46.94 | 2 |
| iShares Dow Jones US Financial Svc.(ETF) | IYG | 53.73 | 2 |
| The Clorox Company | CLX | 65.22 | 2 |
| Walter Investment Management Corp. | WAC | 17.05 | 2 |
| Pioneer Southwest Energy Partners LP | PSE | 25.95 | 2 |
| WP Carey & Co. LLC | WPC | 29.69 | 2.01 |
| Siemens AG (ADR) | SI | 97.63 | 2.01 |
| SPDR DJ Wilshire Large Cap Value(ETF) | ELV | 57.24 | 2.02 |
| Enerplus Resources Fund (USA) | ERF | 22.36 | 2.03 |
| Agree Realty Corporation | ADC | 23.17 | 2.03 |
| Potlatch Corporation | PCH | 36.06 | 2.04 |
| Vanguard Natural Resources, LLC | VNR | 23.12 | 2.05 |
| MV Oil Trust | MVO | 26.87 | 2.05 |
| 3M Company | MMM | 83.06 | 2.06 |
| Targa Resources Partners LP | NGLS | 27.01 | 2.07 |
| Encore Energy Partners LP | ENP | 18.77 | 2.09 |
| AstraZeneca plc (ADR) | AZN | 50.33 | 2.09 |
| Enterprise GP Holdings LP | EPE | 49.5 | 2.09 |
| Pinnacle West Capital Corporation | PNW | 38.6 | 2.1 |
| McDonald’s Corporation | MCD | 71.33 | 2.1 |
| iShares S&P 500 Index (ETF) | IVV | 110.1 | 2.1 |
| Novartis AG (ADR) | NVS | 51.21 | 2.1 |
| Exelon Corporation | EXC | 41.76 | 2.1 |
| PIMCO Income Opportunity Fund | PKO | 25.47 | 2.12 |
| DTE Energy Company | DTE | 48.24 | 2.12 |
| Cross Timbers Royalty Trust | CRT | 34.66 | 2.12 |
| Landauer, Inc. | LDR | 62.27 | 2.12 |
| PPG Industries, Inc. | PPG | 64.6 | 2.14 |
| Energy Transfer Equity, LP | ETE | 35.46 | 2.16 |
| Telecom Argentina SA (ADR) | TEO | 17.42 | 2.16 |
| CH Energy Group, Inc. | CHG | 40.74 | 2.16 |
| AllianceBernstein Holding LP | AB | 28.25 | 2.16 |
| Natural Resource Partners LP | NRP | 24.71 | 2.16 |
| Tortoise Energy Infrastructure Corp. | TYG | 33.5 | 2.16 |
| Banco Santander-Chile (ADR) | SAN | 77.7 | 2.18 |
| Boston Properties, Inc. | BXP | 77.31 | 2.18 |
| Capstead Mortgage Corporation | CMO | 11.64 | 2.18 |
| FirstEnergy Corp. | FE | 37.57 | 2.2 |
| International Business Machines Corp. | IBM | 130.72 | 2.2 |
| Diageo plc (ADR) | DEO | 68.93 | 2.22 |
| StoneMor Partners LP | STON | 21.78 | 2.22 |
| Enterprise Products Partners LP | EPD | 37.34 | 2.22 |
| National Health Investors Inc | NHI | 38.44 | 2.22 |
| Garmin Ltd. | GRMN | 30.29 | 2.25 |
| iShares Russell 3000 Value Index (ETF) | IWW | 74.96 | 2.25 |
| SPDR DJ Wilshire REIT (ETF) | RWR | 53.46 | 2.27 |
| Philip Morris International Inc. | PM | 50.1 | 2.28 |
| Copano Energy, LLC | CPNO | 27.84 | 2.3 |
| Public Storage | PSA | 94.71 | 2.3 |
| Teekay LNG Partners LP | TGP | 32.02 | 2.31 |
| Simon Property Group, Inc | SPG | 84.89 | 2.39 |
| Lockheed Martin Corporation | LMT | 75.95 | 2.4 |
| DCP Midstream Partners, LP | DPM | 34.84 | 2.4 |
| Mesa Royalty Trust | MTR | 45 | 2.41 |
| Invesco Mortgage Capital Inc | IVR | 20.5 | 2.44 |
| Steris Corporation | STE | 31.19 | 2.44 |
| Mid-America Apartment | MAA | 52.81 | 2.46 |
| Kimberly-Clark Corporation | KMB | 62.53 | 2.46 |
| Vanguard Utilities ETF | VPU | 63.87 | 2.47 |
| Progress Energy, Inc. | PGN | 41.09 | 2.48 |
| Strayer Education, Inc. | STRA | 216.84 | 2.5 |
| Alexander’s, Inc. | ALX | 314.07 | 2.5 |
| Source Capital, Inc. | SOR | 42.6 | 2.55 |
| MarkWest Energy Partners, LP | MWE | 35.01 | 2.56 |
| Home Properties, Inc. | HME | 47.64 | 2.59 |
| Entertainment Properties Trust | EPR | 39.98 | 2.6 |
| Federal Realty Inv. Trust | FRT | 73.87 | 2.63 |
| Cypress Sharpridge Investments, Inc. | CYS | 12.8 | 2.65 |
| China Petroleum & Chemical Corp. (ADR) | SNP | 78.56 | 2.66 |
| Sabine Royalty Trust | SBR | 51.07 | 2.69 |
| Chevron Corporation | CVX | 73.04 | 2.69 |
| Annaly Capital Management, Inc. | NLY | 17.62 | 2.69 |
| Bank of Montreal (USA) | BMO | 59.79 | 2.7 |
| Health Care REIT, Inc. | HCN | 43.73 | 2.72 |
| Integrys Energy Group, Inc. | TEG | 47.02 | 2.72 |
| iShares Dow Jones US Utilities (ETF) | IDU | 73.4 | 2.73 |
| Inergy, LP | NRGY | 41.17 | 2.78 |
| iShares Lehman 1-3 Year Treas.Bond (ETF) | SHY | 84.05 | 2.8 |
| M&T Bank Corporation | MTB | 88.78 | 2.8 |
| CenturyTel, Inc. | CTL | 34.83 | 2.82 |
| Magellan Midstream Partners, LP | MMP | 47.73 | 2.84 |
| AmeriGas Partners, LP | APU | 43.31 | 2.86 |
| TOTAL SA (ADR) | TOT | 50.44 | 2.87 |
| iShares Dow Jones US Real Estate (ETF) | IYR | 49.47 | 2.9 |
| Vanguard European ETF | VGK | 45.28 | 2.9 |
| National Grid plc (ADR) | NGG | 38.2 | 2.9 |
| Vornado Realty Trust | VNO | 76.88 | 2.9 |
| TC Pipelines, LP | TCLP | 41.3 | 2.92 |
| Companhia de Bebidas das Americas (ADR) | ABV | 106.43 | 2.99 |

