Stocks with an annual dividend of $2-$3 per share. Last update: 1/11/2011:
| Company | Symbol | Yield | Div / Share |
| Agree Realty Corporation | ADC | 9.25 | 2.04 |
| AmeriGas Partners, LP | APU | 5.8 | 2.78 |
| Annaly Capital Management, Inc. | NLY | 14.5 | 2.76 |
| Baytex Energy Trust (USA) | BTE | 5.15 | 2.05 |
| Boardwalk Pipeline Partners, LP | BWP | 6.58 | 2.01 |
| CenturyLink, Inc. | CTL | 6.38 | 2.88 |
| Companhia de Saneamento Basico (ADR) | SBS | 8.2 | 2.05 |
| Copano Energy, LLC | CPNO | 6.89 | 2.3 |
| Cornerstone Progressive Return Fund | CFP | 15.95 | 2.15 |
| Cross Timbers Royalty Trust | CRT | 6.82 | 2.71 |
| DCP Midstream Partners, LP | DPM | 6.49 | 2.41 |
| EastGroup Properties Inc. | EGP | 5.02 | 2.08 |
| Encore Energy Partners LP | ENP | 9.44 | 2.08 |
| Energy Transfer Equity, LP | ETE | 5.55 | 2.16 |
| Enerplus Resources Fund (USA) | ERF | 6.87 | 2.11 |
| Enterprise Products Partners LP | EPD | 5.55 | 2.28 |
| Entertainment Properties Trust | EPR | 5.73 | 2.6 |
| Ferrellgas Partners, LP | FGP | 7.67 | 2 |
| FirstEnergy Corp. | FE | 5.77 | 2.2 |
| Health Care REIT, Inc. | HCN | 5.79 | 2.73 |
| Inergy, LP | NRGY | 7.1 | 2.79 |
| ING International High Dividend Equity | IID | 9.65 | 2.29 |
| Integrys Energy Group, Inc. | TEG | 5.64 | 2.72 |
| iShares MSCI Spain Index (ETF) | EWP | 6.13 | 2.37 |
| Legacy Reserves LP | LGCY | 7.29 | 2.08 |
| Linn Energy, LLC | LINE | 6.93 | 2.52 |
| Magellan Midstream Partners, LP | MMP | 5.33 | 2.87 |
| MarkWest Energy Partners, LP | MWE | 6.02 | 2.56 |
| Mercury General Corporation | MCY | 5.62 | 2.37 |
| Mesabi Trust | MSB | 6.59 | 2.38 |
| MV Oil Trust | MVO | 6.79 | 2.74 |
| National Grid plc (ADR) | NGG | 6.14 | 2.92 |
| National Health Investors Inc | NHI | 5.28 | 2.3 |
| Natural Resource Partners LP | NRP | 6.27 | 2.16 |
| North European Oil Royalty | NRT | 6.85 | 2.04 |
| Partner Communications Company Ltd (ADR) | PTNR | 10.34 | 2.19 |
| PIMCO Income Opportunity Fund | PKO | 8.26 | 2.12 |
| Pinnacle West Capital Corporation | PNW | 5.07 | 2.1 |
| Pioneer Southwest Energy Partners LP | PSE | 6.82 | 2 |
| Potlatch Corporation | PCH | 6.14 | 2.04 |
| Progress Energy, Inc. | PGN | 5.65 | 2.48 |
| StoneMor Partners LP | STON | 7.25 | 2.22 |
| Sun Communities, Inc. | SUI | 7.51 | 2.52 |
| Targa Resources Partners LP | NGLS | 6.36 | 2.08 |
| TC Pipelines, LP | TCLP | 5.75 | 2.92 |
| Teekay LNG Partners LP | TGP | 6.41 | 2.34 |
| Telecom Argentina SA (ADR) | TEO | 5.3 | 2.14 |
| Tortoise Energy Infrastructure Corp. | TYG | 5.64 | 2.16 |
| TransMontaigne Partners LP | TLP | 6.54 | 2.39 |
| Universal Health Realty Income Trust | UHT | 6.6 | 2.41 |
| Vanguard Natural Resources, LLC | VNR | 7.65 | 2.1 |
| WP Carey & Co. LLC | WPC | 6.75 | 2.02 |
| Walter Investment Management Corp. | WAC | 11.19 | 2.5 |
| Williams Partners LP | WPZ | 5.87 | 2.63 |
