Dividend $1.5-2
Stocks that have an annual dividend of $1.5 – $2. Last update: 7/16/10:
| Company | Symbol | Price | Div Per Share |
| Saul Centers, Inc. | BFS | 41.73 | 1.5 |
| National Retail Properties, Inc. | NNN | 22.8 | 1.5 |
| Gladstone Commercial Corporation | GOOD | 16.75 | 1.5 |
| Delhaize Group (ADR) | DEG | 80.9 | 1.51 |
| Alliant Energy Corporation | LNT | 34.71 | 1.52 |
| Buckeye GP Holdings LP | BGH | 39.98 | 1.52 |
| Greif, Inc. | GEF | 57.42 | 1.52 |
| Penn Virginia GP Holdings, LP | PVG | 18.69 | 1.52 |
| Merck & Co., Inc. | MRK | 36.49 | 1.52 |
| Main Street Capital Corporation | MAIN | 16.31 | 1.52 |
| Veolia Environnement (ADR) | VE | 26.2 | 1.52 |
| Tanger Factory Outlet Centers Inc. | SKT | 43.92 | 1.53 |
| Vanguard Value ETF | VTV | 47.35 | 1.53 |
| Ameren Corporation | AEE | 25.08 | 1.54 |
| Quicksilver Gas Services LP | KGS | 20.31 | 1.54 |
| Dorchester Minerals LP | DMLP | 26.31 | 1.55 |
| Corporate Office Properties Trust | OFC | 37.71 | 1.55 |
| Consolidated Communications Holdings Inc | CNSL | 17.24 | 1.55 |
| Vector Group Ltd. | VGR | 18.02 | 1.56 |
| LTC Properties, Inc. | LTC | 24.59 | 1.56 |
| Spectra Energy Partners, LP | SEP | 35.23 | 1.56 |
| Polaris Industries Inc. | PII | 60.29 | 1.57 |
| BCE Inc. (USA) | BCE | 30.57 | 1.57 |
| Cincinnati Financial Corporation | CINF | 27.5 | 1.58 |
| United Technologies Corporation | UTX | 68.15 | 1.58 |
| Wesco Financial Corporation | WSC | 336 | 1.6 |
| YPF SA (ADR) | YPF | 38.51 | 1.6 |
| SPDR DJ Global Titans (ETF) | DGT | 52.04 | 1.6 |
| Tortoise Energy Capital Corporation | TYY | 25.79 | 1.6 |
| Martin Marietta Materials, Inc. | MLM | 85.81 | 1.6 |
| Safety Insurance Group, Inc. | SAFT | 39.09 | 1.6 |
| Genuine Parts Company | GPC | 42.15 | 1.61 |
| Digital Realty Trust, Inc. | DLR | 62.66 | 1.62 |
| Northwest Natural Gas | NWN | 45.2 | 1.62 |
| Baytex Energy Trust (USA) | BTE | 32.33 | 1.62 |
| Triangle Capital Corporation | TCAP | 14.61 | 1.63 |
| American Electric Power Company, Inc. | AEP | 35.28 | 1.64 |
| Abbott Laboratories | ABT | 47.75 | 1.64 |
| Praxair, Inc. | PX | 82.81 | 1.65 |
| Taubman Centers, Inc. | TCO | 40.15 | 1.66 |
| iShares Dow Jones Select Dividend (ETF) | DVY | 44.92 | 1.66 |
| AT&T Inc. | T | 25 | 1.66 |
| POSCO (ADR) | PKX | 102.39 | 1.66 |
| Grupo Aeroportuario del Pacifico (ADR) | PAC | 31.66 | 1.67 |
| The Coca-Cola Company | KO | 52.85 | 1.67 |
| iShares S&P Global 100 Index (ETF) | IOO | 55.37 | 1.67 |
| Magyar Telekom Plc. (ADR) | MTA | 15.96 | 1.67 |
| ONEOK, Inc. | OKE | 45.99 | 1.68 |
| Caterpillar Inc. | CAT | 66.51 | 1.68 |
| Exxon Mobil Corporation | XOM | 59.27 | 1.68 |
| Plum Creek Timber Co. Inc. | PCL | 36.91 | 1.68 |
| The Boeing Company | BA | 64.37 | 1.68 |
| HJ Heinz Company | HNZ | 45.21 | 1.68 |
| BRE Properties, Inc. | BRE | 39.03 | 1.69 |
| Highwoods Properties, Inc. | HIW | 28.61 | 1.7 |
| HSBC Holdings plc (ADR) | HBC | 49 | 1.7 |
| Cheniere Energy Partners, LP | CQP | 18.09 | 1.7 |
| iShares Morningstar Large Value (ETF) | JKF | 52.25 | 1.71 |
| ProShares UltraShort QQQ (ETF) | QID | 17.5 | 1.71 |
| Realty Income Corp | O | 31.84 | 1.71 |
| PG&E Corporation | PCG | 43.52 | 1.72 |
| Whirlpool Corporation | WHR | 94.38 | 1.72 |
| Northrop Grumman Corporation | NOC | 56.61 | 1.72 |
| Cullen/Frost Bankers, Inc. | CFR | 53.23 | 1.72 |
| UIL Holdings Corporation | UIL | 26.35 | 1.73 |
| AGL Resources Inc. | AGL | 38.55 | 1.73 |
| Washington Real Estate Investment Trust | WRE | 28.92 | 1.73 |
| Alliance Holdings GP, LP | AHGP | 35.15 | 1.74 |
| Penn West Energy Trust (USA) | PWE | 19.91 | 1.74 |
| Vanguard Consumer Staples ETF | VDC | 67.42 | 1.74 |
| Alexandria Real Estate Equities, Inc. | ARE | 66.34 | 1.75 |
| The Southern Company | SO | 35.02 | 1.75 |
| Overseas Shipholding Group Inc. | OSG | 38.31 | 1.75 |
| Nationwide Health Properties Inc. | NHP | 36.45 | 1.76 |
| The Procter & Gamble Company | PG | 62.73 | 1.76 |
| PS Business Parks, Inc. | PSB | 57.76 | 1.76 |
| Colgate-Palmolive Company | CL | 83.09 | 1.76 |
| ALLETE, Inc. | ALE | 35.61 | 1.76 |
| Eastman Chemical Company | EMN | 56.03 | 1.76 |
| France Telecom SA (ADR) | FTE | 19.55 | 1.76 |
| Koninklijke Philips Electronics NV (ADR) | PHG | 33.32 | 1.76 |
| Duncan Energy Partners LP | DEP | 28.97 | 1.77 |
| Dominion Resources, Inc. | D | 41.27 | 1.77 |
| Regency Energy Partners LP | RGNC | 25 | 1.78 |
| ING Global Equity Divid.&Premium Opp-ETF | IGD | 10.47 | 1.78 |
| Teekay Offshore Partners LP | TOO | 23.47 | 1.8 |
| Eaton Vance Risk Managed Diversified | ETJ | 15.97 | 1.8 |
| United Parcel Service, Inc. | UPS | 61.34 | 1.82 |
| China Mobile Ltd. (ADR) | CHL | 50.36 | 1.82 |
| TELUS Corporation (USA) | TU | 38.54 | 1.83 |
| Air Products & Chemicals, Inc. | APD | 70.32 | 1.84 |
| WW Grainger, Inc. | GWW | 106.89 | 1.84 |
| Penns Woods Bancorp, Inc. | PWOD | 31.1 | 1.84 |
| HCP, Inc. | HCP | 34.18 | 1.84 |
| Regency Centers Corporation | REG | 34.8 | 1.85 |
| Exterran Partners, LP | EXLP | 24.11 | 1.85 |
| Teekay Tankers Ltd. | TNK | 12.07 | 1.86 |
| SPDR DJ Wilshire Intnl Real Estate (ETF) | RWX | 33.74 | 1.86 |
| Erie Indemnity Company | ERIE | 47.96 | 1.86 |
| Nicor Inc. | GAS | 42.82 | 1.86 |
| Universal Corporation | UVV | 41.98 | 1.86 |
| GlaxoSmithKline plc (ADR) | GSK | 37.21 | 1.87 |
| Cherokee Inc. | CHKE | 18.78 | 1.88 |
| Elbit Systems Ltd. (ADR) | ESLT | 50.87 | 1.88 |
| Penn Virginia Resource Partners LP | PVR | 22.86 | 1.88 |
| Credit Suisse Group AG (ADR) | CS | 42.84 | 1.88 |
| Verizon Communications Inc. | VZ | 26.8 | 1.88 |
| SCANA Corporation | SCG | 38.51 | 1.88 |
| The Bank of Nova Scotia (USA) | BNS | 50.38 | 1.89 |
| Getty Realty Corp. | GTY | 23.39 | 1.9 |
| Espey Manufacturing & Electronics Corp. | ESP | 18.25 | 1.9 |
| Liberty Property Trust | LRY | 29.36 | 1.9 |
| PartnerRe Ltd. | PRE | 73.23 | 1.91 |
| iShares MSCI South Africa Index (ETF) | EZA | 57.43 | 1.91 |
| NextEra Energy, Inc. | NEE | 52.94 | 1.92 |
| Kayne Anderson MLP Investment Co. | KYN | 26.14 | 1.92 |
| Everest Re Group, Ltd. | RE | 73.77 | 1.92 |
| CommonWealth REIT | CWH | 24.82 | 1.92 |
| Eli Lilly & Co. | LLY | 35.17 | 1.96 |
| Johnson & Johnson | JNJ | 60.26 | 1.96 |
| Vanguard REIT ETF | VNQ | 48.65 | 1.96 |
| iShares Dow Jones US Financial (ETF) | IYF | 52.9 | 1.97 |
| Boardwalk Pipeline Partners, LP | BWP | 31.18 | 1.97 |
| iShares NYSE Composite Index (ETF) | NYC | 62.93 | 1.98 |

