Dividend $1.5-2
Stocks that have an annual dividend of $1.5 – $2. Last update: 1/11/2011:
| Company | Symbol | Yield | Div / Share |
| AllianceBernstein Holding LP | AB | 6.5 | 1.51 |
| Dow 30 Enhanced Premium & Income Fd Inc. | DPO | 9.73 | 1.51 |
| Main Street Capital Corporation | MAIN | 8.26 | 1.52 |
| Vector Group Ltd. | VGR | 9.03 | 1.52 |
| Hugoton Royalty Trust | HGT | 7.47 | 1.53 |
| Ameren Corporation | AEE | 5.44 | 1.54 |
| Consolidated Communications Holdings Inc | CNSL | 8.09 | 1.54 |
| ING Global Equity Divid.&Premium Opp-ETF | IGD | 11.09 | 1.54 |
| Penn Virginia GP Holdings, LP | PVG | 6.04 | 1.54 |
| Nordic American Tanker Shipping Limited | NAT | 6.39 | 1.55 |
| LTC Properties, Inc. | LTC | 6 | 1.56 |
| YPF SA (ADR) | YPF | 5.33 | 1.59 |
| San Juan Basin Royalty Trust | SJT | 7.23 | 1.6 |
| Tortoise Energy Capital Corporation | TYY | 5.74 | 1.6 |
| Government Properties Income Trust | GOV | 6.14 | 1.61 |
| Crestwood Midstream Partners LP | CMLP | 6.18 | 1.62 |
| Cherokee Inc. | CHKE | 8.21 | 1.64 |
| Triangle Capital Corporation | TCAP | 8.81 | 1.64 |
| American Electric Power Company, Inc. | AEP | 5.09 | 1.66 |
| Capstead Mortgage Corporation | CMO | 12.26 | 1.66 |
| Navios Maritime Partners LP | NMM | 8.4 | 1.66 |
| Spectra Energy Partners, LP | SEP | 5.35 | 1.67 |
| Telecomunicacoes de Sao Paulo SA (ADR) | TSP | 8.64 | 1.67 |
| AT&T Inc. | T | 5.9 | 1.68 |
| Cheniere Energy Partners, LP | CQP | 7.75 | 1.7 |
| Highwoods Properties, Inc. | HIW | 5.32 | 1.7 |
| Realty Income Corp | O | 5.15 | 1.72 |
| UIL Holdings Corporation | UIL | 5.81 | 1.73 |
| Washington Real Estate Investment Trust | WRE | 5.65 | 1.73 |
| BCE Inc. (USA) | BCE | 5.06 | 1.74 |
| International Shipholding Corporation | ISH | 5.96 | 1.75 |
| Nationwide Health Properties Inc. | NHP | 5.2 | 1.79 |
| Duncan Energy Partners LP | DEP | 5.62 | 1.8 |
| Eaton Vance Risk Managed Diversified | ETJ | 9.54 | 1.8 |
| Mack-Cali Realty Corp. | CLI | 5.43 | 1.8 |
| Reynolds American, Inc. | RAI | 5.79 | 1.8 |
| Calumet Specialty Products Partners, LP | CLMT | 8.44 | 1.82 |
| France Telecom SA (ADR) | FTE | 8.33 | 1.82 |
| NuStar GP Holdings, LLC | NSH | 5.28 | 1.82 |
| Claymore/Guggenheim Strt Opp. Fund (ETF) | GOF | 9.14 | 1.85 |
| Exterran Partners, LP | EXLP | 7.22 | 1.85 |
| Teekay Offshore Partners LP | TOO | 6.85 | 1.85 |
| HCP, Inc. | HCP | 5.07 | 1.86 |
| Dorchester Minerals LP | DMLP | 6.16 | 1.87 |
| Penn Virginia Resource Partners LP | PVR | 6.73 | 1.88 |
| Frontline Ltd. (USA) | FRO | 7.39 | 1.9 |
| Getty Realty Corp. | GTY | 6.4 | 1.9 |
| Liberty Property Trust | LRY | 5.94 | 1.9 |
| Verizon Communications Inc. | VZ | 5.38 | 1.91 |
| Kayne Anderson Energy Total Return Fund | KYE | 6.62 | 1.92 |
| Kayne Anderson MLP Investment Co. | KYN | 6.6 | 1.92 |
| CommonWealth REIT | CWH | 7.72 | 1.94 |
| Eli Lilly & Co. | LLY | 5.61 | 1.96 |
| Global Partners LP | GLP | 7.12 | 1.96 |
| GlaxoSmithKline plc (ADR) | GSK | 5.12 | 1.98 |

