Dividend $1-1.5
Stocks that pay an annual dividend per share of $1-$1.5. Last update: 7/16/10:
| Company | Symbol | Price | Div Per Share |
| Arden Group, Inc. | ARDNA | 88.49 | 1 |
| International Flavors & Fragrances Inc. | IFF | 45 | 1 |
| C&F Financial Corporation | CFFI | 18.88 | 1 |
| Murphy Oil Corporation | MUR | 50.71 | 1 |
| Parker-Hannifin Corporation | PH | 58.08 | 1 |
| McCormick & Company, Incorporated | MKC | 38.99 | 1 |
| Darden Restaurants, Inc. | DRI | 41.11 | 1 |
| WD-40 Company | WDFC | 35.7 | 1 |
| The Hanover Insurance Group, Inc. | THG | 44.42 | 1 |
| SPX Corporation | SPW | 54.82 | 1 |
| Ternium SA (ADR) | TX | 34.88 | 1 |
| iShares Russell 2000 Value Index (ETF) | IWN | 59.02 | 1 |
| Windstream Corporation | WIN | 11.38 | 1 |
| Tidewater Inc. | TDW | 41.23 | 1 |
| Sonesta International Hotels Corporation | SNSTA | 12.89 | 1 |
| New York Community Bancorp, Inc. | NYB | 17.12 | 1 |
| MDC Holdings, Inc. | MDC | 28.39 | 1 |
| Molson Coors Brewing Company | TAP | 44.73 | 1 |
| USA Mobility, Inc. | USMO | 13.31 | 1 |
| Camden National Corporation | CAC | 29.53 | 1 |
| White Mountains Insurance Group, Ltd. | WTM | 327.77 | 1 |
| Redwood Trust, Inc. | RWT | 14.9 | 1 |
| Coca-Cola Bottling Co. Consolidated | COKE | 50.4 | 1 |
| Barnes & Noble, Inc. | BKS | 13.26 | 1 |
| Endurance Specialty Holdings Ltd. | ENH | 39.04 | 1 |
| Icahn Enterprises, LP | IEP | 38.64 | 1 |
| Deluxe Corporation | DLX | 19.8 | 1 |
| Reed Elsevier NV (ADR) | ENL | 24.15 | 1.01 |
| Avery Dennison Corporation | AVY | 34.67 | 1.01 |
| iShares Dow Jones US Index Fund (ETF) | IYY | 54.75 | 1.01 |
| Weingarten Realty Investors | WRI | 20.25 | 1.01 |
| Yum! Brands, Inc. | YUM | 41.2 | 1.01 |
| Hugoton Royalty Trust | HGT | 19.76 | 1.01 |
| Toyota Motor Corporation (ADR) | TM | 72.4 | 1.02 |
| Vanguard Large-Cap ETF | VV | 49.92 | 1.02 |
| Portland General Electric Company | POR | 19.15 | 1.02 |
| American States Water Company | AWR | 34.91 | 1.02 |
| T. Rowe Price Group, Inc. | TROW | 48.5 | 1.02 |
| Techne Corporation | TECH | 57.88 | 1.02 |
| Cooper Industries plc | CBE | 46.42 | 1.02 |
| Calamos Convertible & Hi Income Fund | CHY | 12.13 | 1.03 |
| Vanguard Dividend Appreciation ETF | VIG | 46.47 | 1.03 |
| Fort Dearborn Income Securities, Inc. | FDI | 15.21 | 1.03 |
| Dover Corporation | DOV | 44.1 | 1.03 |
| Leggett & Platt, Inc. | LEG | 20.66 | 1.03 |
| Vivo Participacoes SA (ADR) | VIV | 26.22 | 1.04 |
| Global High Income Fund Inc. | GHI | 12.28 | 1.04 |
| Equity One, Inc. | EQY | 16.24 | 1.04 |
| Bar Harbor Bankshares | BHB | 25.9 | 1.04 |
| Goodrich Corporation | GR | 69.5 | 1.04 |
| Willis Group Holdings PLC | WSH | 31.8 | 1.04 |
| National HealthCare Corporation | NHC | 34.48 | 1.04 |
| RR Donnelley & Sons Company | RRD | 17.11 | 1.04 |
| BT Group plc (ADR) | BT | 21.73 | 1.04 |
| Parkway Properties, Inc. | PKY | 14.79 | 1.05 |
| iShares S&P 100 Index (ETF) | OEF | 49.95 | 1.05 |
| iShares S&P Global Healthcare Sect.(ETF) | IXJ | 47.97 | 1.05 |
| Campbell Soup Company | CPB | 36.05 | 1.05 |
| Diebold Incorporated | DBD | 28.38 | 1.05 |
| Piedmont Natural Gas Company, Inc. | PNY | 26.09 | 1.09 |
| iShares Russell 1000 Index (ETF) | IWB | 60.48 | 1.09 |
| Cliffs Natural Resources Inc | CLF | 48.46 | 1.09 |
| Morgan Stanley Emerging Markets Domestic | EDD | 15.42 | 1.1 |
| Lincoln Electric Holdings, Inc. | LECO | 52.32 | 1.1 |
| Equity Lifestyle Properties, Inc. | ELS | 49.92 | 1.1 |
| RLI Corp. | RLI | 54.16 | 1.1 |
| iShares S&P Global Financials Sect.(ETF) | IXG | 42.94 | 1.1 |
| Alliance Financial Corporation | ALNC | 29.73 | 1.1 |
| Norwood Financial Corporation | NWFL | 25 | 1.1 |
| Flowserve Corporation | FLS | 91.64 | 1.1 |
| Baxter International Inc. | BAX | 42.61 | 1.1 |
| Inergy Holdings, LP | NRGP | 28.33 | 1.11 |
| Vanguard Total Stock Market ETF | VTI | 55.85 | 1.11 |
| Manpower Inc. | MAN | 46.83 | 1.11 |
| iShares MSCI Pacific ex-Japan Idx (ETF) | EPP | 38.6 | 1.11 |
| Hingham Institution for Savings | HIFS | 36.69 | 1.11 |
| Vanguard Industrials ETF | VIS | 53.6 | 1.11 |
| TransAlta Corporation (USA) | TAC | 20.08 | 1.12 |
| Rockwell Automation | ROK | 51.82 | 1.16 |
| Utilities SPDR (ETF) | XLU | 30.21 | 1.16 |
| Weis Markets, Inc. | WMK | 35.03 | 1.16 |
| Kraft Foods Inc. | KFT | 29.32 | 1.16 |
| NB&T Financial Group, Inc. | NBTF | 17.1 | 1.16 |
| WPP PLC (ADR) | WPPGY | 50.75 | 1.17 |
| Aluminum Corp. of China Limited (ADR) | ACH | 19.37 | 1.17 |
| Lancaster Colony Corp. | LANC | 53.13 | 1.17 |
| Brown-Forman Corporation | BF.B | 61.77 | 1.18 |
| Petroleo Brasileiro SA (ADR) | PBR | 35.29 | 1.18 |
| United Bankshares, Inc. | UBSI | 25.96 | 1.18 |
| iShares MSCI EAFE Growth Index (ETF) | EFG | 52.45 | 1.18 |
| California Water Service Group | CWT | 36.32 | 1.18 |
| Vanguard Energy ETF | VDE | 77.49 | 1.18 |
| Waste Management, Inc. | WM | 33.18 | 1.18 |
| Otter Tail Corporation | OTTR | 19.43 | 1.19 |
| Chunghwa Telecom Co., Ltd (ADR) | CHT | 20.7 | 1.19 |
| Snap-on Incorporated | SNA | 43.57 | 1.2 |
| Community Trust Bancorp, Inc. | CTBI | 26.83 | 1.2 |
| Reed Elsevier plc (ADR) | RUK | 32.44 | 1.23 |
| Tompkins Financial Corporation | TMP | 38.63 | 1.23 |
| ACE Limited | ACE | 54.54 | 1.24 |
| Hawaiian Electric Industries, Inc. | HE | 23.73 | 1.24 |
| Lubrizol Corporation | LZ | 86.95 | 1.24 |
| Illinois Tool Works Inc. | ITW | 43.97 | 1.24 |
| Vulcan Materials Company | VMC | 44.47 | 1.24 |
| Paychex, Inc. | PAYX | 26.51 | 1.24 |
| Huaneng Power International, Inc. (ADR) | HNP | 23.33 | 1.24 |
| Canon Inc. (ADR) | CAJ | 39.76 | 1.24 |
| Edison International | EIX | 33.32 | 1.24 |
| NewMarket Corporation | NEU | 100.68 | 1.25 |
| iShares S&P Global Consumer Staple(ETF) | KXI | 56.78 | 1.25 |
| Baldwin & Lyons, Inc. | BWINB | 22.56 | 1.25 |
| Vodafone Group Plc (ADR) | VOD | 22.56 | 1.25 |
| South Jersey Industries | SJI | 45.55 | 1.26 |
| Chesapeake Utilities Corporation | CPK | 31.87 | 1.26 |
| UniSource Energy Corp. | UNS | 31.92 | 1.26 |
| Westwood Holdings Group, Inc. | WHG | 37.59 | 1.26 |
| Alexander & Baldwin, Inc. | ALEX | 32.44 | 1.26 |
| Bristol Myers Squibb Co. | BMY | 25.3 | 1.26 |
| ITC Holdings Corp. | ITC | 54.43 | 1.26 |
| Teekay Corporation | TK | 26.99 | 1.26 |
| Cresud Inc. (ADR) | CRESY | 13.08 | 1.27 |
| Harleysville Group Inc. | HGIC | 31.95 | 1.28 |
| Grupo Televisa, SA (ADR) | TV | 18.95 | 1.28 |
| Arthur J. Gallagher & Co. | AJG | 25.77 | 1.28 |
| The Empire District Electric Company | EDE | 19.64 | 1.28 |
| SPDR EURO STOXX 50 ETF | FEZ | 34.59 | 1.28 |
| The Travelers Companies, Inc. | TRV | 50.3 | 1.29 |
| Western Gas Partners, LP | WES | 23.75 | 1.29 |
| iShares MSCI EMU Index (ETF) | EZU | 32.26 | 1.29 |
| Delta Natural Gas Company, Inc. | DGAS | 27.25 | 1.3 |
| Government Properties Income Trust | GOV | 26.68 | 1.3 |
| iShares Russell 3000 Index (ETF) | IWV | 64.47 | 1.3 |
| RGC Resources Inc. | RGCO | 32.04 | 1.3 |
| New Jersey Resources Corporation | NJR | 36.45 | 1.3 |
| iShares MSCI EAFE Value Index (ETF) | EFV | 45.55 | 1.3 |
| Altria Group, Inc. | MO | 21.46 | 1.35 |
| Kyocera Corporation (ADR) | KYO | 87.74 | 1.36 |
| Teleflex Incorporated | TFX | 54.79 | 1.36 |
| City Holding Company | CHCO | 28.64 | 1.36 |
| Compass Diversified Holdings | CODI | 14.58 | 1.36 |
| IBERIABANK Corporation | IBKC | 54.55 | 1.36 |
| First Financial Bankshares, Inc. | FFIN | 48.88 | 1.36 |
| Norfolk Southern Corp. | NSC | 55.03 | 1.36 |
| Microchip Technology Inc. | MCHP | 30.11 | 1.36 |
| SPDR DJ Wilshire Mid Cap Value (ETF) | EMV | 47.27 | 1.37 |
| SPDR DJ Wilshire Total Market (ETF) | TMW | 80.84 | 1.37 |
| The Dun & Bradstreet Corporation | DNB | 68.9 | 1.37 |
| Vanguard Telecommunication Services ETF | VOX | 55.67 | 1.37 |
| Unitil Corporation | UTL | 22.37 | 1.38 |
| PPL Corporation | PPL | 26.19 | 1.38 |
| Sun Life Financial Inc. (USA) | SLF | 27 | 1.39 |
| Frontline Ltd. (USA) | FRO | 30.83 | 1.4 |
| Kilroy Realty Corporation | KRC | 30.69 | 1.4 |
| Petroleum & Resources Corporation | PEO | 21.28 | 1.4 |
| Becton, Dickinson and Co. | BDX | 69.36 | 1.4 |
| Goldman Sachs Group, Inc. | GS | 145.22 | 1.4 |
| The Student Loan Corp. | STU | 22.88 | 1.4 |
| Ares Capital Corporation | ARCC | 13.91 | 1.4 |
| WestAmerica Bancorp. | WABC | 53.95 | 1.41 |
| Hubbell Incorporated | HUB.B | 42.09 | 1.41 |
| Wisconsin Energy Corporation | WEC | 53.9 | 1.41 |
| Nucor Corporation | NUE | 39.27 | 1.42 |
| El Paso Pipeline Partners, LP | EPB | 29.7 | 1.42 |
| The Chubb Corporation | CB | 52.79 | 1.42 |
| Genesis Energy, LP | GEL | 20.56 | 1.42 |
| Black Hills Corporation | BKH | 30.39 | 1.42 |
| Sherwin-Williams Company | SHW | 71.07 | 1.42 |
| OGE Energy Corp. | OGE | 38.95 | 1.43 |
| iShares Morningstar Small Value (ETF) | JKL | 69.56 | 1.43 |
| World Wrestling Entertainment, Inc. | WWE | 16.08 | 1.44 |
| Senior Housing Properties Trust | SNH | 21.18 | 1.44 |
| Computer Programs & Systems, Inc. | CPSI | 42.38 | 1.44 |
| Pitney Bowes Inc. | PBI | 23.54 | 1.44 |
| SPDR DJ Wilshire Small Cap Value (ETF) | DSV | 58.21 | 1.45 |
| The JM Smucker Company | SJM | 62.76 | 1.45 |
| Healthcare Realty Trust Incorporated | HR | 22.77 | 1.46 |
| Kellogg Company | K | 51.89 | 1.46 |
| MGE Energy, Inc. | MGEE | 37.46 | 1.47 |
| Tortoise North American Energy Corp | TYN | 23.9 | 1.48 |
| PowerShares Fin. Preferred Port. (ETF) | PGF | 16.78 | 1.48 |
| WGL Holdings, Inc. | WGL | 35.82 | 1.48 |
| Enbridge Inc. (USA) | ENB | 49.24 | 1.48 |
| TransCanada Corporation (USA) | TRP | 34.74 | 1.49 |
| Vanguard Health Care ETF | VHT | 51.98 | 1.49 |
| iShares S&P MidCap 400 Value Index (ETF) | IJJ | 67.48 | 1.49 |
| iShares MSCI EAFE Index Fund (ETF) | EFA | 51.22 | 1.49 |

