<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Paying Stocks &#187; admin</title>
	<atom:link href="http://www.dividend-paying-stocks.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividend-paying-stocks.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 19:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Centurytel Inc Pay date</title>
		<link>http://www.dividend-paying-stocks.com/2009/11/23/centurytel-inc-pay-date/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/11/23/centurytel-inc-pay-date/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=54</guid>
		<description><![CDATA[Centurytel Inc, (CTL) is going ex-dividend on the last day of November. It has a solid yield of 7.86% and a annual dividend of $2.80. The pay date is 12/15.]]></description>
			<content:encoded><![CDATA[<p>Centurytel Inc, (CTL) is going ex-dividend on the last day of November.  It has a solid yield of 7.86% and a annual dividend of $2.80.  The pay date is 12/15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/11/23/centurytel-inc-pay-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/26 Ex-Div stocks</title>
		<link>http://www.dividend-paying-stocks.com/2009/11/23/1126-ex-div-stocks/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/11/23/1126-ex-div-stocks/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=52</guid>
		<description><![CDATA[Not much happening with the thanksgiving holiday right around the corner. Two stocks going ex-dividend today. BTE, Baytex Energy trust which has a pay date of 12/15 and a yield of 4.85%. ABX which has a small yield of .91%.]]></description>
			<content:encoded><![CDATA[<p>Not much happening with the thanksgiving holiday right around the corner.  Two stocks going ex-dividend today.  BTE, Baytex Energy trust which has a pay date of 12/15 and a yield of 4.85%.</p>
<p>ABX which has a small yield of .91%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/11/23/1126-ex-div-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/25 Stocks going ex-dividend</title>
		<link>http://www.dividend-paying-stocks.com/2009/11/23/1125-stocks-going-ex-dividend/</link>
		<comments>http://www.dividend-paying-stocks.com/2009/11/23/1125-stocks-going-ex-dividend/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dividend-paying-stocks.com/?p=50</guid>
		<description><![CDATA[Blackstone (BX) is going ex-dividend on 11/25 with a pay date of 12/11. The dividend yield is 8.01%. Blackstone has a 52 week range of $3.55 to $15.26. Other top yield dividend stocks going ex-dividend on 11/15 are UBCP, TEG, IRC, BIP and DOM.]]></description>
			<content:encoded><![CDATA[<p>Blackstone (BX) is going ex-dividend on 11/25 with a pay date of 12/11.  The dividend yield is 8.01%.  Blackstone has a 52 week range of $3.55 to $15.26.</p>
<p>Other top yield dividend stocks going ex-dividend on 11/15 are UBCP, TEG, IRC, BIP and DOM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividend-paying-stocks.com/2009/11/23/1125-stocks-going-ex-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


