Asset Management Dividends
| Symbol | Company | Yield | Industry | |
| AB | ALLIANCEBERNSTEIN | 10.20% | Asset Management | |
| BX | BLACKSTONE GRP LP UT | 8.00% | Asset Management | |
| FIG | FORTRESS INV GP LLC | 21.90% | Asset Management | |
| GNV | GSC INVESTMENT CORP | 35.00% | Asset Management |
| Symbol | Company | Yield | Industry | |
| AB | ALLIANCEBERNSTEIN | 10.20% | Asset Management | |
| BX | BLACKSTONE GRP LP UT | 8.00% | Asset Management | |
| FIG | FORTRESS INV GP LLC | 21.90% | Asset Management | |
| GNV | GSC INVESTMENT CORP | 35.00% | Asset Management |
Copyright © 2010 - 2012 Dividend Paying Stocks · Contact · About · Privacy Policy · Disclaimer